
Supplement Facts |
||
| Serving Size: 2 fl. oz. (60 mL) | ||
| Servings Per Container: Approx. 16 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Calories from fat | 0 | |
| Total Carbohydrate | 7 g | 2%Δ |
| Dietary Fiber | 5 g | 20%Δ |
| Sugars | 2 g | |
| Sodium | 20 mg | 1%Δ |
| Potassium | 15 mg | <1%Δ |
| Appitol Plus™ (proprietary appetite-controlling complex) |
700 mg | * |
| L-Phenylalanine | ||
| N-Acetyl-L-tyrosine | ||
| Lipitol Ultra™ (proprietary fat-burning complex) | 330 mg | * |
| Standardized extracts of green, black, wu long, and white tea leaf providing 200 mg polyphenols (90 mg as EGCG) and 100 mg caffeine |
||
| NuFlora™ (proprietary prebiotic dextrin fiber) | 5.7 g | * |
| GoChi® | 0.5 fl. oz. | |
| HIMALAYAN GOJIŽ Juice (reconstituted goji juice from fresh whole Lycium barbarum fruit utilizing our exclusive Spectral Signature LBP Process™∞), white grape juice concentrate, red grapejuice concentrate, pomegranate juice concentrate, and natural flavor | (15 mL) | |
| ΔPercent Daily Values are based on a 2,000 calorie diet. | ||
| *Daily Value not established. | ||
Other ingredients: Ultra-purified reverse osmosis water, natural flavors, potassium sorbate and sodium benzoate (to maintain freshness), sucralose, and malic acid (for tartness).
∞Spectral Signature LBP Process™ is a trademark of FreeLife International, Inc. for its proprietary methods of selection, identification, GMP manufacturing, and laboratory analysis.